The original Pocky flavor that started it all! Delicious alone with coffee, tea, milk or wine, Pocky Chocolate is the perfect every day, all occasion chocolate snack.
Wheat Flour, Sugar, Chocolate Liquor, Blend of Vegetable Oils(Sunflower Oil, Palm Oil), Whole Milk Powder, Vegetable Oil Shortening(Palm Oil, Hydrogenated Palm Oil), Cocoa Butter, Salt, Artificial Flavors, Yeast, Soy Lecithin, Leavening(Sodium Bicarbonate), Mono- And Diglycerides of Fatty Acids.
Contains Wheat, Milk and Soybeans
May Contain Peanut, Almond, and Coconut
Nutrition Facts | |
---|---|
Serving Size: 1 box (40g) | |
Servings per Container is 1 | |
gramsAmount Per Serving | % Daily Value* |
Calories 200 | |
% Daily Value* | |
Total Fat 8g | 11% |
Saturated Fat 5g of total fat | 24% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol 0mg | 0% 0% |
Sodium 75mg | 3% Daily Value |
Total Carbohydrate 27g | 10% Daily Value |
Dietary Fiber 1g of total carbohydrate | 5% Daily Value |
Total Sugars 12g of total carbohydrate | Daily Value |
Includes 10g Added Sugars of total carbohydrate | 21% Daily Value |
Protein 4g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 30mg | 2%2% Daily Value |
Iron 1.7mg | 10% Daily Value |
Potassium 130mg | 2% Daily Value |
Nutrition Facts | |
---|---|
Serving Size: 15 pieces (30g) | |
Servings per Container is 2.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 150 | |
% Daily Value* | |
Total Fat 6g | 8% |
Saturated Fat 3.5g of total fat | 45% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol 0mg | 0% 0% |
Sodium 55mg | 2% Daily Value |
Total Carbohydrate 20g | 7% Daily Value |
Dietary Fiber 1g of total carbohydrate | 4% Daily Value |
Total Sugars 9g of total carbohydrate | Daily Value |
Includes 8g Added Sugars of total carbohydrate | 15% Daily Value |
Protein 3g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 20mg | 0%0% Daily Value |
Iron 1.3mg | 6% Daily Value |
Potassium 90mg | 2% Daily Value |
Nutrition Facts | |
---|---|
Serving Size: 2 packs (26g) | |
Servings per Container is 4.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 130 | |
% Daily Value* | |
Total Fat 5g | 7% |
Saturated Fat 3g of total fat | 16% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol 0mg | 0% 0% |
Sodium 50mg | 2% Daily Value |
Total Carbohydrate 18g | 6% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 3% Daily Value |
Total Sugars 8g of total carbohydrate | Daily Value |
Includes 7g Added Sugars of total carbohydrate | 13% Daily Value |
Protein 2g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 20mg | 0%0% Daily Value |
Iron 1.1mg | 6% Daily Value |
Potassium 80mg | 0% Daily Value |
Pocky Strawberry infuses the delicious flavor of ripe strawberries into a sweet strawberry cream for the perfect combination. This flavor is described by many as tasting like “strawberry ice cream on a stick”, but without the mess!
Wheat Flour, Sugar, Blend of Vegetable Oils(Sunflower Oil, Palm Oil), Lactose, Whole Milk Powder, Vegetable Oil Shortening(Palm Oil, Hydrogenated Palm Oil), Beet Red Color, Artificial Flavors, Salt, Yeast, Soy Lecithin, Strawberry Powder, Leavening(Sodium Bicarbonate), Mono- And Diglycerides of Fatty Acids.
Contains Wheat, Milk and Soybeans
May Contain Almond and Coconut
Nutrition Facts | |
---|---|
Serving Size: 1 box (40g) | |
Servings per Container is 1 | |
gramsAmount Per Serving | % Daily Value* |
Calories 200 | |
% Daily Value* | |
Total Fat 8g | 10% |
Saturated Fat 4.5g of total fat | 22% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol less than 5mg | 1% 1% |
Sodium 90mg | 4% Daily Value |
Total Carbohydrate 28g | 10% Daily Value |
Dietary Fiber 1g of total carbohydrate | 5% Daily Value |
Total Sugars 13g of total carbohydrate | Daily Value |
Includes 12g Added Sugars of total carbohydrate | 23% Daily Value |
Protein 3g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 30mg | 2%2% Daily Value |
Iron 1.1mg | 6% Daily Value |
Potassium 70mg | 0% Daily Value |
Nutrition Facts | |
---|---|
Serving Size: 16 pieces (30g) | |
Servings per Container is 2.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 150 | |
% Daily Value* | |
Total Fat 6g | 8% |
Saturated Fat 3.5g of total fat | 17% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol less than 5mg | 1% 1% |
Sodium 65mg | 3% Daily Value |
Total Carbohydrate 21g | 8% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 4% Daily Value |
Total Sugars 10g of total carbohydrate | Daily Value |
Includes 9g Added Sugars of total carbohydrate | 18% Daily Value |
Protein 2g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 20mg | 0%0% Daily Value |
Iron 0.8mg | 4% Daily Value |
Potassium 50mg | 0% Daily Value |
Nutrition Facts | |
---|---|
Serving Size: 2 packs (24g) | |
Servings per Container is 4.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 120 | |
% Daily Value* | |
Total Fat 4.5g | 6% |
Saturated Fat 2.5g of total fat | 13% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol 0mg | 0% 0% |
Sodium 55mg | 2% Daily Value |
Total Carbohydrate 17g | 6% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 3% Daily Value |
Total Sugars 8g of total carbohydrate | Daily Value |
Includes 7g Added Sugars of total carbohydrate | 14% Daily Value |
Protein 2g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 20mg | 0%0% Daily Value |
Iron 0.7mg | 4% Daily Value |
Potassium 40mg | 0% Daily Value |
We’ve taken the classic cookies & cream and turned it into a delicious Pocky flavor. Creamy and satisfying, Pocky Cookies & Cream perfectly balances the sweet cream. With crunchy cookie bits in every bite, this is the new twist to the classic taste.
Wheat Flour, Sugar, Blend of Vegetable Oils(Palm Oil, Hydrogenated Palm Kernel Oil, Hydrogenated Palm Oil, Hydrogenated Rapeseed Oil), Lactose, Whole Milk Powder, Vegetable Oil Shortening(Palm Oil, Hydrogenated Palm Oil), Cocoa Powder, Artificial Flavors, Soy Lecithin, Salt, Yeast, Corn Starch, Modified Starch, Leavening(Sodium Bicarbonate).
Contains Wheat, Milk and Soybeans
May Contain Almond and Coconut
Nutrition Facts | |
---|---|
Serving Size: 1 box (40g) | |
Servings per Container is 1 | |
gramsAmount Per Serving | % Daily Value* |
Calories 200 | |
% Daily Value* | |
Total Fat 8g | 10% |
Saturated Fat 7g of total fat | 33% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol less than 5mg | 1% 1% |
Sodium 65mg | 3% Daily Value |
Total Carbohydrate 28g | 10% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 3% Daily Value |
Total Sugars 16g of total carbohydrate | Daily Value |
Includes 13g Added Sugars of total carbohydrate | 27% Daily Value |
Protein 3g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 40mg | 2%2% Daily Value |
Iron 0.5mg | 2% Daily Value |
Potassium 100mg | 2% Daily Value |
Nutrition Facts | |
---|---|
Serving Size: 12 pieces (30g) | |
Servings per Container is 2.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 150 | |
% Daily Value* | |
Total Fat 6g | 8% |
Saturated Fat 5g of total fat | 25% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol less than 5mg | 1% 1% |
Sodium 50mg | 2% Daily Value |
Total Carbohydrate 21g | 8% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 2% Daily Value |
Total Sugars 12g of total carbohydrate | Daily Value |
Includes 10g Added Sugars of total carbohydrate | 20% Daily Value |
Protein 2g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 30mg | 2%2% Daily Value |
Iron 0.4mg | 2% Daily Value |
Potassium 80mg | 0% Daily Value |
Nutrition Facts | |
---|---|
Serving Size: 2 packs (29g) | |
Servings per Container is 4.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 140 | |
% Daily Value* | |
Total Fat 6g | 8% |
Saturated Fat 5g of total fat | 24% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol 0mg | 0% 0% |
Sodium 50mg | 2% Daily Value |
Total Carbohydrate 20g | 7% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 2% Daily Value |
Total Sugars 12g of total carbohydrate | Daily Value |
Includes 10g Added Sugars of total carbohydrate | 19% Daily Value |
Protein 2g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 30mg | 2%2% Daily Value |
Iron 0.4mg | 2% Daily Value |
Potassium 80mg | 0% Daily Value |
Pocky Matcha Green Tea blends the authentic flavor of finely powdered matcha into a smooth green tea cream. Light and refreshing, it’s the perfect delicate flavor with a satisfying crunch.
Wheat Flour, Sugar, Blend of Vegetable Oils(Palm Oil, Hydrogenated Palm Kernel Oil, Hydrogenated Palm Oil, Hydrogenated Rapeseed Oil), Whole Milk Powder, Lactose, Vegetable Oil Shortening(Palm Oil, Hydrogenated Palm Oil), Green Tea Powder, Artificial Flavors, Salt, Yeast, Soy Lecithin, Leavening(Sodium Bicarbonate), Mono- And Diglycerides of Fatty Acids, Beta-Carotene Color, Blue 1 Lake Color.
Contains Wheat, Milk and Soybeans
May Contain Almond and Coconut
Nutrition Facts | |
---|---|
Serving Size: 1 box (40g) | |
Servings per Container is 1 | |
gramsAmount Per Serving | % Daily Value* |
Calories 190 | |
% Daily Value* | |
Total Fat 7g | 9% |
Saturated Fat 6g of total fat | 30% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol less than 5mg | 1% 1% |
Sodium 80mg | 3% Daily Value |
Total Carbohydrate 29g | 10% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 3% Daily Value |
Total Sugars 15g of total carbohydrate | Daily Value |
Includes 12g Added Sugars of total carbohydrate | 24% Daily Value |
Protein 3g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 40mg | 4%4% Daily Value |
Iron 1.1mg | 6% Daily Value |
Potassium 80mg | 0% Daily Value |
Nutrition Facts | |
---|---|
Serving Size: 15 pieces (30g) | |
Servings per Container is 2.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 140 | |
% Daily Value* | |
Total Fat 5g | 7% |
Saturated Fat 4.5g of total fat | 23% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol less than 5mg | 1% 1% |
Sodium 60mg | 3% Daily Value |
Total Carbohydrate 22g | 8% Daily Value |
Dietary Fiber less than 1g of total carbohydrate | 2% Daily Value |
Total Sugars 11g of total carbohydrate | Daily Value |
Includes 9g Added Sugars of total carbohydrate | 18% Daily Value |
Protein 2g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 30mg | 2%2% Daily Value |
Iron 0.8mg | 4% Daily Value |
Potassium 60mg | 0% Daily Value |
Two delicious flavors combine into one sweet snack. Pairing the light chocolate biscuit stick with a smooth banana flavored cream, Pocky Chocolate Banana is the perfect pick me up snack to brighten your day…or a friend’s! It’s a no mess snack packed with a fruity goodness flavor.
Wheat Flour, Sugar, Blend of Vegetable Oils(Palm Oil, Hydrogenated Palm Kernel Oil, Hydrogenated Palm Oil, Hydrogenated Rapeseed Oil), Lactose, Whole Milk Powder, Vegetable Oil Shortening((Palm Oil, Hydrogenated Palm Oil), Cocoa Powder, Artificial Flavors, Banana Powder, Soy Lecithin, Salt, Yeast, Leavening(Sodium Bicarbonate), Beta-Carotene Color.
Contains Wheat, Milk and Soybeans
May Contain Almond and Coconut
Nutrition Facts | |
---|---|
Serving Size: 14 pieces (30g) | |
Servings per Container is 2.5 | |
gramsAmount Per Serving | % Daily Value* |
Calories 150 | |
% Daily Value* | |
Total Fat 6g | 8% |
Saturated Fat 5g of total fat | 26% Daily Value |
Trans Fat 0g of total fat | Daily Value |
Cholesterol less than 5mg | 1% 1% |
Sodium 35mg | 2% Daily Value |
Total Carbohydrate 21g | 8% Daily Value |
Dietary Fiber 0g of total carbohydrate | 0% Daily Value |
Total Sugars 11g of total carbohydrate | Daily Value |
Includes 9g Added Sugars of total carbohydrate | 19% Daily Value |
Protein 2g | Daily Value |
Vitamin A | Daily Value |
Vitamin C | Daily Value |
Vitamin D 0mcg | 0% Daily Value |
Calcium 30mg | 2%2% Daily Value |
Iron 0.9mg | 6% Daily Value |
Potassium 60mg | 0% Daily Value |